Call Us: (615) 284-8271
Grants
The Trust currently sponsors five grant programs. Click the links below to learn more about each grant type:
In 2012, preference will be given to currently operating programs that demonstrate strong community need and ongoing sustainability as well as new programs or expansions where high community need has been documented.
The Baptist Healing Trust requires that one representative from each new applicant agency attend the Introduction and Basic Proposal Writing Workshop prior to submitting a preliminary application to the Trust for a Transom, Impacting Education or Partnership Grant. If you are unsure if you are considered a new applicant, please contact the Program Staff at BHT.
BHT also offers both Technical Assistance Training as well as a Foundation Updates and Q&A for those applicants who are already familiar with BHT and have attended a workshop previously.
The Trust has partnered with almost 200 Middle Tennessee non-profits that provide compassionate health services to our community's most underserved and vulnerable. We hope that you will take the opportunity to learn more about the work that these partners accomplish by visiting the Grant Recepients' page of our website.
The Trust currently awards just over 100 grants per year. Since the Trust's inception in 2002, over 55 million dollars of grants have been made in the Middle Tennessee community.
| Recipient/Organization Name: | Grant Type | Grant Amount | Grant Term |
Date Granted |
|---|---|---|---|---|
| Alignment Nashville | Transom Grants | $47,080 | 1 Year | Dec 1 2011 |
| Alive Hospice | Transom Grants | $31,561 | 1 Year | Dec 1 2011 |
| Autism Society of Middle Tennessee | Transom Grants | $15,000 | 1 Year | Dec 1 2011 |
| Brightstone | Transom Grants | $48,600 | 1 Year | Dec 1 2011 |
| Brown Center for Autism | Transom Grants | $25,000 | 1 Year | Dec 1 2011 |
| Building Lives Foundation | Transom Grants | $16,770 | 1 Year | Dec 1 2011 |
| Center for Health Services | Transom Grants | $20,560 | 1 Year | Dec 1 2011 |
| Charis Health Center | Transom Grants | $11,550 | 1 Year | Dec 1 2011 |
| Child Advocacy Center for the 23rd Judicial District | Transom Grants | $21,250 | 1 Year | Dec 1 2011 |
| Christian Women's Job Corps | Transom Grants | $20,000 | 1 Year | Dec 1 2011 |
| Columbia CARES | Transom Grants | $10,000 | 1 Year | Dec 1 2011 |
| Comprehensive Care Center | Transom Grants | $52,771 | 1 Year | Dec 1 2011 |
| Dickson County Community Clinic | Transom Grants | $16,200 | 1 Year | Dec 1 2011 |
| Discovery Place | Transom Grants | $38,000 | 1 Year | Dec 1 2011 |
| Dispensary of Hope | Transom Grants | $34,336 | 1 Year | Dec 1 2011 |
| Domestic Violence Program | Transom Grants | 21,601 | 1 Year | Dec 1 2011 |
| Evergreen Presbyterian Ministries | Transom Grants | $45,000 | 1 Year | Dec 1 2011 |
| Exchange Club Family Center | Transom Grants | $34,550 | 1 Year | Dec 1 2011 |
| Hope House of Maury County | Transom Grants | $40,000 | 1 Year | Dec 1 2011 |
| Kid's Place | Transom Grants | $20,000 | 1 Year | Dec 1 2011 |
| Legal Aid Society | Transom Grants | $40,160 | 1 Year | Dec 1 2011 |
| Mary Parrish Center | Transom Grants | $29,000 | 1 Year | Dec 1 2011 |
| Monroe Harding | Transom Grants | $21,004 | 1 Year | Dec 1 2011 |
| Nashville Children's Alliance | Transom Grants | $37,080 | 1 Year | Dec 1 2011 |
| Oasis Center | Transom Grants | $40,000 | 1 Year | Dec 1 2011 |
| Pastoral Counseling Centers of Tennessee | Transom Grants | $25,185 | 1 Year | Dec 1 2011 |
| Peace Unlimited | Transom Grants | $6,000 | 1 Year | Dec 1 2011 |
| Putnam County Rural Health Clinic | Transom Grants | $15,182 | 1 Year | Dec 1 2011 |
| Second Harvest Food Bank of Middle Tennessee | Transom Grants | $40,662 | 1 Year | Dec 1 2011 |
| Shade Tree Family Clinic | Transom Grants | $49,475 | 1 Year | Dec 1 2011 |
| Special Kids | Transom Grants | $30,000 | 1 Year | Dec 1 2011 |
| Sports 4 All Foundation | Transom Grants | $11,000 | 1 Year | Dec 1 2011 |
| STARS Nashville | Transom Grants | $17,000 | 1 Year | Dec 1 2011 |
| Tennessee Chapter of Child Advocacy Centers | Transom Grants | $38,950 | 1 Year | Dec 1 2011 |
| Tennessee Health Care Campaign | Transom Grants | $25,647 | 1 Year | Dec 1 2011 |
| The Minnie Pearl Cancer Foundation | Transom Grants | $15,000 | 1 Year | Dec 1 2011 |
| Upper Cumberland Child Advocacy Center | Transom Grants | $16,160 | 1 Year | Dec 1 2011 |
| Urban Housing Solutions | Transom Grants | $44,000 | 1 Year | Dec 1 2011 |
| Williamson County CASA | Transom Grants | $21,700 | 1 Year | Dec 1 2011 |
| Williamson County Child Advocacy Center | Transom Grants | $21,000 | 1 Year | Dec 1 2011 |
| YWCA of Nashville and Middle Tennessee | Transom Grants | $42,423 | 1 Year | Dec 1 2011 |
| Siloam Family Health Center | Education Grants | $125,000 | 2 Years | Dec 1 2011 |
| St. Thomas Health Services Fund | Education Grants | $14,800 | 1 Year | Dec 1 2011 |
| Tennessee Conference on Social Welfare | Education Grants | $10,000 | 1 Year | Dec 1 2011 |
| Alive Hospice | Partnership Grants | $21,627 | 1 Year | Dec 1 2011 |
| CASA | Operating Grants | $30,000 | 1 Year | Dec 1 2011 |
| Family and Children's Service | Operating Grants | $35,000 | 1 Year | Dec 1 2011 |
| Men of Valor | Operating Grants | $50,000 | 1 Year | Dec 1 2011 |
| Mercy Children's Clinic | Operating Grants | $55,000 | 1 Year | Dec 1 2011 |
| Renewal House | Operating Grants | $37,000 | 1 Year | Dec 1 2011 |
